The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| org.scala-lang | scala-library | 2.7.7 | jar |
The following is a list of runtime dependencies for this project. These dependencies are required to run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| com.h2database | h2 | 1.2.134 | jar |
| org.apache.derby | derby | 10.5.3.0_1 | jar |
net.liftweb:lift-persistence:pom:2.0-M5 ![]()
org.scala-lang:scala-library:jar:2.7.7 (compile) ![]()
com.h2database:h2:jar:1.2.134 (runtime) ![]()
org.apache.derby:derby:jar:10.5.3.0_1 (runtime) ![]()
org.scala-tools.testing:specs:jar:1.6.1 (test) ![]()
org.scala-tools.testing:scalacheck:jar:1.6 (test) ![]()
org.scala-lang:scala-library:jar:2.7.7 (test) ![]()
junit:junit:jar:4.7 (test) ![]()
Apache 2: Apache Derby Database Engine and Embedded JDBC Driver
Unknown: Unnamed - org.scala-tools.testing:scalacheck:jar:1.6
Apache License, Version 2.0: Lift Persistence Components
The H2 License, Version 1.0: H2 Database Engine
Common Public License Version 1.0: JUnit
MIT License: specs
BSD-like: Unnamed - org.scala-lang:scala-library:jar:2.7.7
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug | Sealed |
|---|---|---|---|---|---|---|---|
| h2-1.2.134.jar | 1.13 MB | 481 | 478 | 32 | 1.5 | debug | - |
| junit-4.7.jar | 226.91 kB | 261 | 225 | 29 | 1.5 | debug | - |
| derby-10.5.3.0_1.jar | 2.40 MB | 1,496 | 1,436 | 96 | 1.5 | release | sealed |
| scala-library-2.7.7.jar | 3.61 MB | 2,822 | 2,768 | 50 | 1.5 | debug | - |
| scalacheck-1.6.jar | 793.65 kB | 680 | 679 | 2 | 1.5 | debug | - |
| specs-1.6.1.jar | 2.49 MB | 2,208 | 2,164 | 17 | 1.5 | debug | - |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug | Sealed |
| 6 | 10.62 MB | 7,948 | 7,750 | 226 | 1.5 | 5 | 1 |
| compile: 1 | compile: 3.61 MB | compile: 2,822 | compile: 2,768 | compile: 50 | - | compile: 1 | - |
| test: 3 | test: 3.48 MB | test: 3,149 | test: 3,068 | test: 48 | - | test: 3 | - |
| runtime: 2 | runtime: 3.53 MB | runtime: 1,977 | runtime: 1,914 | runtime: 128 | - | runtime: 1 | runtime: 1 |
| Repo ID | URL | Release | Snapshot |
|---|---|---|---|
| scala-tools.snapshots | http://scala-tools.org/repo-snapshots | Yes | Yes |
| scala-tools.org - snapshots | http://scala-tools.org/repo-snapshots | Yes | Yes |
| scala-tools.org | http://scala-tools.org/repo-releases | Yes | Yes |
| maven2-repository.dev.java.net | http://download.java.net/maven/2/ | Yes | Yes |
| central | http://repo1.maven.org/maven2 | Yes | - |
| scala-tools.releases | http://scala-tools.org/repo-releases | Yes | Yes |
Repository locations for each of the Dependencies.